Description
Brief Introduction
We can offer a complete range of runner bricks for steel ingot castings composition. In order to meet the specific requirements of each steel plant, we have set up a vast assortment of molds and are therefore in a position to produce custom-made products or special shapes according to different production requirements.
Technical Data
Model/item | Fire-clay | High Alumina | andalusite | ||||
FC-36 | FC-40 | HL-48 | HL-55 | HL-65 | HL-70 | ||
Al2O3 % | >36 | >40 | >48 | >55 | >65 | >70 | >57 |
Fe2O3 % | <2.0 | <1.8 | <2.0 | <2.0 | <2.0 | <1.5 | <2.0 |
Alkalinity % | <1.8 | <1.8 | <1.8 | <1.8 | <1.8 | <1.8 | / |
Apparent porosity % | 17-25 | <22 | <25 | <26 | <26 | <25 | <25 |
Bulk Density g/cm3 | >2.1 | >2.18 | >2.2 | >2.25 | >2.3 | >2.35 | >2.30 |
Refractoriness ℃ | >1700 | >1710 | >1750 | >1770 | >1790 | >1790 | >1790 |
Application
1. Ceramic tunnel kiln
2. Cement kiln
3. Steel furnaces
4. Glass kiln
5. Iron-making furnaces
Reviews
There are no reviews yet.